
Leaderboard results
Place | Prize | Player | Team | Place | Prize | Player | Team |
1st | $3,000 | ![]() | ![]() | 7th | $250 | ![]() | Freakin |
2nd | $2,000 | ![]() | 8th | $250 | ![]() | ![]() | |
3rd | $1,500 | ![]() | 9th | $150 | ![]() | ![]() | |
4th | $1,000 | ![]() | Freakin | 10th | $150 | ![]() | ![]() |
5th | $500 | ![]() | ![]() | 11th | $150 | ![]() | |
6th | $500 | ![]() | ![]() | 12th | $150 | ![]() |
Maps pool
DM_Accropolis | DM_Arabia | DM_Atacama | DM_Four Lakes |
![]() | ![]() | ![]() | ![]() |
DM_Ghost Lakes | DM_Golden Pit | DM_Golden Swamp | DM_Serengeti |
![]() | ![]() | ![]() | ![]() |
Commentators
wbpolar – greekianian – LidaKor – The Otter One – Nili – MembTV – ImComing – OrnLu – TheSniper_AOE – True (Guest)
Replays



TheViper vs TheCode – DM World Cup Grand Final – Greatest DM SERIES

DMWC 4 | Grand Final | TheViper POV

DMWC 4 | Winner's Bracket Final | TheViper POV

TheViper vs TheCode | DM World Cup Grand Finals | Great Series!
